Feldmar, David Frank
| Birth Name | Feldmar, David Frank |
| Gramps ID | 371716419 |
| Gender | male |
| Age at Death | 47 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2099] | 1902 | BROMLEY Kent England |
|
||
| Death [E2100] | 1949 | Croydon, Surrey |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Feldmar, Louis [371700709] | |
| Mother | Pyatt, Rosa [371700710] | |
| Brother | Feldmar, Ernest Alexander [371701596] | |
| Sister | Feldmar, Hermina Aimee [371701695] | |
| Feldmar, David Frank [371716419] | ||
| Sister | Feldmar, Eugenie Johanna [371716764] | |
| Sister | Feldmar, Bella [371717359] | |
| Brother | Feldmar, Louis Theodore [371695909] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484317 |
