Westcombe, Elizabeth
| Birth Name | Westcombe, Elizabeth |
| Gramps ID | I0928 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2713] | 1833 | Fulford |
|
||
| Baptism [E2714] | 26 May 1833 | Kingston St. Mary, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Westcombe, William [381599321] | |
| Mother | (Unknown), Elizabeth [I0921] | |
| Sister | Westcombe, Eliza [I0922] | |
| Brother | Westcombe, William [I0923] | |
| Brother | Westcombe, Charles [I0926] | |
| Sister | Westcombe, Deborah [I0927] | |
| Westcombe, Elizabeth [I0928] | ||
| Brother | Westcombe, Robert [I0929] | |
| Brother | Westcombe, Isaac [I0930] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484673 |
