Mountjoy, Hugh
| Birth Name | Mountjoy, Hugh |
| Gramps ID | I0855 |
| Gender | male |
| Age at Death | 46 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1125] | 1807 | Hartland, Devon |
|
||
| Death [E1126] | 1853 | Sydney, Australia |
|
||
| Baptism [E1127] | 10 April 1807 | Hartland, Devon |
|
Families
|   |   | Family of Mountjoy, Hugh and Chope, Sarah [F0328] |
| Unknown | Partner | Chope, Sarah [I0840] |
| Children |
Narrative
Died at the Sydney Quarantine Station enroute to Australia aboard "Trafalgar"
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483600 |
