Westcombe, Hannah
| Birth Name | Westcombe, Hannah |
| Gramps ID | I0903 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1166] | 1785 | Kingston, Somerset |
|
||
| Baptism [E1167] | 1 May 1785 | Kingston St. Mary, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Westcombe, William [I0148] | |
| Mother | Varder, Eleanor [I0272] | |
| Sister | Westcombe, Maria [I0318] | |
| Brother | Westcombe, Francis [I0334] | |
| Sister | Westcombe, Elizabeth [I0349] | |
| Brother | Westcombe, Daniel Varder [I0350] | |
| Sister | Westcombe, Eleanor [I0897] | |
| Sister | Westcombe, Diana [I0899] | |
| Brother | Westcombe, Giles [I0901] | |
| Westcombe, Hannah [I0903] | ||
| Sister | Westcombe, Mary [I0904] | |
| Sister | Westcombe, Sarah [I0906] | |
| Sister | Westcombe, Jane [381598159] | |
| Sister | Westcombe, Ann [381902830] | |
| Father | Westcombe, William [I0148] | |
| Stepmother | Hines, Deborah [I0018] | |
| Half-brother | Westcombe, William [I0197] | |
| Half-sister | Westcombe, Ann [I0225] | |
| Half-brother | Westcombe, Robert [I0230] | |
| Half-brother | Westcombe, Thomas [I0232] | |
| Half-brother | Westcombe, Michael [I0265] | |
| Half-brother | Westcombe, William [381599321] | |
Families
|   |   | Family of Registered, Not and Westcombe, Hannah [F0339] |
| Unknown | Partner | Registered, Not [I0911] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483629 |
Pedigree
-
Westcombe, William [I0148]
-
Varder, Eleanor [I0272]
- Westcombe, Mary [I0904]
- Westcombe, Sarah [I0906]
- Westcombe, Elizabeth [I0349]
- Westcombe, Eleanor [I0897]
- Westcombe, Diana [I0899]
- Westcombe, Ann [381902830]
- Westcombe, Maria [I0318]
- Westcombe, Giles [I0901]
- Westcombe, Daniel Varder [I0350]
- Westcombe, Jane [381598159]
- Westcombe, Francis [I0334]
- Westcombe, Hannah
-
Varder, Eleanor [I0272]
