Glass, Henry
| Birth Name | Glass, Henry |
| Gramps ID | I0109 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0650] | 1871 | Cliffe Pypard Wiltshire England |
|
||
| Occupation [E0651] | Agricultural worker |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Glass, Henry [I0009] | |
| Mother | Unknown, Mary A [I0035] | |
| Brother | Glass, Albert [I0053] | |
| Brother | Glass, Francis [I0073] | |
| Brother | Glass, George [I0089] | |
| Glass, Henry [I0109] | ||
| Sister | Glass, Nellie [I0111] | |
| Brother | Glass, Ernest [I0188] | |
| Brother | Glass, Charles [I0201] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483301 |
