Cashmore, Joan Elizabeth
Birth Name | Cashmore, Joan Elizabeth |
Gramps ID | I0001 |
Gender | female |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5000] | 1927 | LEICESTER Leicestershire England |
|
||
Death [E5001] | 2003 | LEICESTER Leicestershire England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, George N [375156665] | |
Mother | Aucott, Ethel [375156666] | |
Brother | Cashmore, Norman [375157021] | |
Sister | Cashmore, Carol [375157648] | |
Brother | Cashmore, Terence [375157713] | |
Cashmore, Joan Elizabeth [I0001] |
Families
  |   | Family of Pegg, Cyril Edgar and Cashmore, Joan Elizabeth [F0004] | ||||||||||||
Unknown | Partner | Pegg, Cyril Edgar [I0041] | ||||||||||||
  |   | Family of Hyatt, Dennis and Cashmore, Joan Elizabeth [F0107] | ||||||||||||
Married | Husband | Hyatt, Dennis [I0501] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486079 |