Purslove, John Lambert
| Birth Name | Purslove, John Lambert |
| Gramps ID | I0779 |
| Gender | male |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2643] | 1801 | GOSPORT Hampshire England |
|
||
| Death [E2644] | 1844 | Newington, Surrey |
|
||
| Baptism [E2645] | 18 March 1801 | Alverstoke, Hampshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Purslove, John Lambert [I1106] | |
| Mother | Unknown, Jane [I1107] | |
| Sister | Purslove, Hannah [I1108] | |
| Brother | Purslove, Edward [I1110] | |
| Sister | Purslove, Mary [I1111] | |
| Purslove, John Lambert [I0779] |
Families
|   |   | Family of Purslove, John Lambert and Bone, Clarender [F0314] | ||||||||||||
| Married | Wife | Bone, Clarender [I0780] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484634 |
