Wigmore, Elizabeth Mary
| Birth Name | Wigmore, Elizabeth Mary |
| Gramps ID | I2201 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2025] | 1856 | Somers Town, Reading, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wigmore, Richard [I2059] | |
| Mother | Bullock, Elizabeth [I2199] | |
| Brother | Wigmore, Richard [I2200] | |
| Wigmore, Elizabeth Mary [I2201] | ||
| Sister | Wigmore, Harriet [I2202] | |
| Sister | Wigmore, Louisa [I2208] | |
| Father | Wigmore, Richard [I2059] | |
| Stepmother | Hambleton, Elizabeth Ann [I2057] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484257 |
