Wynn, Louisa
| Birth Name | Wynn, Louisa |
| Gramps ID | I0700 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3515] | 1850 | Farnborough, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Winn, Edward [381501528] | |
| Mother | Cope, Elizabeth [381501529] | |
| Brother | Wynn, George [381502665] | |
| Sister | Wynn, Eliza [381502764] | |
| Brother | Wynn, John [381516932] | |
| Sister | Wynn, Jane [381517070] | |
| Brother | Wynn, Henry [381517147] | |
| Sister | Wynn, Elizabeth s [381517199] | |
| Sister | Wynn, Esther Annie [381517283] | |
| Brother | Wynn, Charles [381517333] | |
| Wynn, Louisa [I0700] | ||
| Sister | Wynn, Mary Ann [I0701] | |
| Brother | Wynn, William [381131309] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485186 |
