Thresher, Charles Macklin
| Birth Name | Thresher, Charles Macklin |
| Gramps ID | 375606733 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0258] | 1837 | Wilton, Wiltshire |
|
||
| Death [E0259] | 1837 | Wilton, Wiltshire |
|
||
| Baptism [E0260] | 20 August 1837 | Wilton, Wiltshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thresher, Frederick Thomas Wilkins [375597826] | |
| Mother | (Unknown), Mary Ann [375597827] | |
| Brother | Thresher, Albert [375598932] | |
| Sister | Thresher, Mary Ann [375599663] | |
| Brother | Thresher, Francis [375603908] | |
| Thresher, Charles Macklin [375606733] | ||
| Brother | Thresher, Samuel Benett [371646617] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483037 |
