Vincent, Emily
| Birth Name | Vincent, Emily | 
| Gramps ID | I1919 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3003] | 1866 | Langley, Norfolk, England | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Vincent, Robert [I1916] | |
| Mother | Alger, Emily [I1915] | |
| Sister | Vincent, Mary A [I1917] | |
| Sister | Vincent, Jane [I1918] | |
| Vincent, Emily [I1919] | ||
| Sister | Vincent, Elizabeth [I0191] | |
| Father | Vincent, Robert [I1916] | |
| Stepmother | Houghton, Maria [I1920] | |
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484868 | 
