Waskett, John James
| Birth Name | Waskett, John James | 
| Gramps ID | I0356 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3465] | 1882 | Little Waltham |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Waskett, John [I0277] | |
| Mother | Wilkinson, Emma [I0068] | |
| Brother | Waskett, William [I0337] | |
| Waskett, John James [I0356] | ||
| Sister | Waskett, Laura [I0359] | |
| Brother | Waskett, Arthur [I1057] | |
| Sister | Waskett, Elizabeth [I1771] | |
| Brother | Waskett, James [373951568] | |
| Sister | Waskett, Alice [373951597] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485153 | 
