Armstrong, Russell Atkinson
| Birth Name | Armstrong, Russell Atkinson |
| Gramps ID | I1061 |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2746] | 1906 | Enniscorthy, Co. Wexford, Ireland |
|
||
| Death [E2747] | 1976 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armstrong, William [I1058] | |
| Mother | Buttle, Annie [I1059] | |
| Brother | Armstrong, Eric Norman Percival [I1060] | |
| Armstrong, Russell Atkinson [I1061] | ||
| Brother | Armstrong, John Samuel [I1062] | |
| Sister | Armstrong, Annie Roberts [I1063] | |
| Brother | Armstrong, William Henry [I1064] | |
| Sister | Armstrong, Margaret Hutchinson [I1065] | |
| Sister | Armstrong, Esme Molly Mary [I0887] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484697 |
