Drew, Harriet Elizabeth
| Birth Name | Drew, Harriet Elizabeth |
| Gramps ID | I0286 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3434] | 1815 | Clerkenwell, Middlesex, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Drew, William [I0028] | |
| Mother | Schacht, Elizabeth [I0164] | |
| Sister | Drew, Emily Margeret Mary [I0190] | |
| Brother | Drew, William Joseph [I0220] | |
| Sister | Drew, Elizabeth Amelia Ann [I0222] | |
| Sister | Drew, Louisa Mary [I0228] | |
| Brother | Drew, Samuel Ludolph [I0246] | |
| Drew, Harriet Elizabeth [I0286] | ||
| Sister | Drew, Emmelina [I1770] | |
| Sister | Drew, Henrietta [373670354] | |
| Father | Drew, William [I0028] | |
| Stepmother | Newman, Mary [I1767] | |
Families
|   |   | Family of Walton, Henry William and Drew, Harriet Elizabeth [F0280] | ||||||||||||
| Married | Husband | Walton, Henry William [I0007] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485135 |
