Burt, Emma
| Birth Name | Burt, Emma |
| Gramps ID | 371646618 |
| Gender | female |
| Age at Death | 43 years, 5 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2090] | 1835 | Sutton Mandeville, Wiltshire, England |
|
||
| Death [E2091] | 1 June 1878 | South Stoneham, Hampshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burt, James [371646706] | |
| Mother | Spencer, Henrietta [371646707] | |
| Brother | Burt, Samuel [375561262] | |
| Sister | Burt, Ellen [375561751] | |
| Burt, Emma [371646618] |
Families
|   |   | Family of Leigh, John and Burt, Emma [231] | ||||||||||||
| Married | Husband | Leigh, John [375562134] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Thresher, Samuel Benett and Burt, Emma [174] | ||||||||||||
| Married | Husband | Thresher, Samuel Benett [371646617] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484313 |
