Aynscombe, Hariot
| Birth Name | Aynscombe, Hariot |
| Gramps ID | I1648 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1671] | 1829 | Chiddingstone. Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Aynscombe, William [I1643] | |
| Mother | Unknown, Elizabeth [I1644] | |
| Sister | Anscomb, Ann [I1645] | |
| Brother | Aynscombe, William [I1647] | |
| Aynscombe, Hariot [I1648] | ||
| Sister | Aynscombe, Sarah [I1649] | |
| Sister | Aynscombe, Elizabeth [I1625] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483995 |
