Crine, James Oswald
| Birth Name | Crine, James Oswald | 
| Gramps ID | I0266 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2539] | 1891 | East Ham, Essex | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Crine, Thomas Joseph [I0270] | |
| Mother | (Mother), Catherine [I0282] | |
| Brother | Crine, Leonard [I0290] | |
| Sister | Crine, Mabel Jane [I0300] | |
| Sister | Crine, Winnifred [I0303] | |
| Sister | Crine, Eva Catherine [I0305] | |
| Brother | Crine, Albert [I0327] | |
| Brother | Crine, Thomas [I0342] | |
| Sister | Crine, Mary [I0367] | |
| Brother | Crine, Vincent [I0032] | |
| Crine, James Oswald [I0266] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484574 | 
