Cashmore, Eva
| Birth Name | Cashmore, Eva |
| Gramps ID | I2066 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4545] | 1904 | Aston, Birmingham |
|
||
| Death [E4546] | 1904 | Aston, Birmingham |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cashmore, William [I1247] | |
| Mother | Dally, Rosie May [I1248] | |
| Brother | Cashmore, Frank [I1288] | |
| Brother | Cashmore, Sidney [I1289] | |
| Sister | Cashmore, Edna Hilda [I1290] | |
| Sister | Cashmore, Elsie Maud [I1291] | |
| Brother | Cashmore, Bernard [I1296] | |
| Cashmore, Eva [I2066] | ||
| Stepfather | Collins, William [I2067] | |
| Mother | Dally, Rosie May [I1248] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485800 |
