Newbury, George
| Birth Name | Newbury, George |
| Gramps ID | 371642938 |
| Gender | male |
| Age at Death | 4 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4592] | 12 August 1824 | Stepney, Middlesex |
|
||
| Death [E4593] | 28 July 1829 | Stepney, Middlesex |
|
||
| Baptism [E4594] | 24 October 1824 | Shadwell Ebenezer Chapel Stepney |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Newbury, George Mann [I0249] | |
| Mother | Hyatt, Maria [I0320] | |
| Sister | Newbury, Maria Hyatt [I1657] | |
| Brother | Newbury, Samuel [I1659] | |
| Sister | Newbury, Emily [I1660] | |
| Sister | Newbury, Mary Jane [I1697] | |
| Newbury, George [371642938] | ||
| Brother | Newbury, Charles Hyatt [371643243] |
Narrative
George died aged 5yrs.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485827 |
