Butcher, Nathaniel
| Birth Name | Butcher, Nathaniel |
| Gramps ID | 377279598 |
| Gender | male |
| Age at Death | 81 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3908] | 9 June 1814 | Shipdham, Norfolk |
|
||
| Death [E3909] | 1896 | Shipdham, Norfolk |
|
||
| Baptism [E3910] | 19 June 1814 | Shipdham, Norfolk |
|
||
| Occupation [E3911] | Gardener |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Butcher, John [377279512] | |
| Mother | Dybold, Christiana [377279513] | |
| Butcher, Nathaniel [377279598] | ||
| Brother | Butcher, John [373530512] |
Families
|   |   | Family of Butcher, Nathaniel and Tennant, Susan [91] | ||||||||||||
| Married | Wife | Tennant, Susan [380417771] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485451 |
