Hyatt, William Arthur
| Birth Name | Hyatt, William Arthur |
| Gramps ID | 381189191 |
| Gender | male |
| Age at Death | 1 year, 2 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4673] | 1906 | Hackney |
|
||
| Death [E4674] | 1 March 1907 | Hackney |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyatt, George Oliver [I0423] | |
| Mother | Platford, Emma Gertrude [I0195] | |
| Sister | Hyatt, Emma Amelia [381189067] | |
| Hyatt, William Arthur [381189191] | ||
| Brother | Hyatt, George Henry [381189480] | |
| Sister | Hyatt, Alice Gertrude [381189572] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485878 |
