Glass, Nellie
| Birth Name | Glass, Nellie |
| Gramps ID | I0111 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0653] | 1884 | Cliffe Wiltshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Glass, Henry [I0009] | |
| Mother | Unknown, Mary A [I0035] | |
| Brother | Glass, Albert [I0053] | |
| Brother | Glass, Francis [I0073] | |
| Brother | Glass, George [I0089] | |
| Brother | Glass, Henry [I0109] | |
| Glass, Nellie [I0111] | ||
| Brother | Glass, Ernest [I0188] | |
| Brother | Glass, Charles [I0201] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483303 |
