Hyat, Martha
| Birth Name | Hyat, Martha |
| Gramps ID | I2072 |
| Gender | female |
| Age at Death | 4 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4549] | 1739 | Shepton Mallet, Somerset |
|
||
| Death [E4550] | 6 February 1743 | St Peter and Paul, Shepton Mallet, Somerset |
|
||
| Baptism [E4551] | 25 July 1739 | St Peter and Paul, Shepton Mallet, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyat, Edward [I1829] | |
| Mother | Martin, Ann [I0451] | |
| Hyat, Martha [I2072] | ||
| Sister | Hyat, Ann [I0457] |
Narrative
Her Mother ANN is listed as a widow in the registry entry.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485802 |
Pedigree
-
Hyat, Edward [I1829]
-
Martin, Ann [I0451]
- Hyat, Ann [I0457]
- Hyat, Martha
-
Martin, Ann [I0451]
