Drew, Harriet Lavinia
Birth Name | Drew, Harriet Lavinia |
Gramps ID | 378669085 |
Gender | female |
Age at Death | 43 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3928] | 1876 | Islington, Middlesex |
|
||
Death [E3929] | 1919 | BRENTFORD Middlesex England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Drew, Samuel Ludolph [373674322] | |
Mother | Styles, Harriet Lavinia [378668697] | |
Sister | Drew, Louisa J [378668864] | |
Sister | Drew, Caroline Lavinia [378668943] | |
Brother | Drew, Arthur L [378669006] | |
Brother | Drew, Henry L [378669037] | |
Drew, Harriet Lavinia [378669085] | ||
Sister | Drew, Janet R [378669198] | |
Brother | Drew, Ernest M [378669242] |
Families
  |   | Family of Davis, Oliver Frank and Drew, Harriet Lavinia [113] | ||||||||||||
Married | Husband | Davis, Oliver Frank [378669453] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485463 |