Butcher, Rose
| Birth Name | Butcher, Rose | 
| Gramps ID | I1451 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2848] | 1741 | Shipdham, norfolk | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Butcher, Thomas [380417275] | |
| Mother | Stagg, Mary [380417276] | |
| Brother | Butcher, Thomas [I1450] | |
| Butcher, Rose [I1451] | ||
| Brother | Butcher, Nathaniel [I1452] | |
| Sister | Butcher, Mary [I1453] | |
| Brother | Butcher, Stagg [I1454] | |
| Brother | Butcher, Stagg [I1455] | |
| Brother | Butcher, William [380417105] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484770 | 
