Santler, Maud Annie
| Birth Name | Santler, Maud Annie |
| Gramps ID | 380842357 |
| Gender | female |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4883] | 1896 | Dartford, Kent |
|
||
| Death [E4884] | 1897 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Santler, Henry Dutton [380842010] | |
| Mother | O'Sullivan, Ellen [380842011] | |
| Sister | Santler, Stella [380842174] | |
| Brother | Santler, Denis Aloysius Walter [380842287] | |
| Santler, Maud Annie [380842357] | ||
| Brother | Santler, Wilfred Francis [380842528] | |
| Sister | Santler, Christine [380842632] | |
| Sister | Santler, Eileen Mary D [I0013] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633486003 |
