Hyatt, Arthur Saxon
| Birth Name | Hyatt, Arthur Saxon |
| Gramps ID | I0480 |
| Gender | male |
| Age at Death | 11 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4202] | 1885 | Hackney, Shoreditch |
|
||
| Death [E4203] | 4 December 1885 | Abney Cemetary, Stoke Newington |
|
||
| Baptism [E4204] | 28 June 1885 | St Botolph Bishopsgate |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyatt, William [I0452] | |
| Mother | Peak, Deborah Charlotte [I0055] | |
| Sister | Hyatt, Maude Violet [I0455] | |
| Brother | Hyatt, Frank Norman [I0465] | |
| Hyatt, Arthur Saxon [I0480] | ||
| Brother | Hyatt, William Earnest James [I0483] | |
| Sister | Hyatt, Blanche Deborah Emily [I0484] | |
| Stepfather | Bremridge, Thomas Hugh Chasey [I0046] | |
| Mother | Peak, Deborah Charlotte [I0055] | |
| Half-sister | Hyatt-Bremridge, Ivy Emily [372963479] | |
Narrative
Twin of Frank, arthur died before 1yr old.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485594 |
