Hyatt, Mary
| Birth Name | Hyatt, Mary |
| Gramps ID | I0499 |
| Gender | female |
| Age at Death | 85 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4240] | 19 October 1886 | Hackney, London, England |
|
||
| Death [E4241] | 1 September 1972 | Derby, Derbyshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyatt, Arthur Charles [I0436] | |
| Mother | Bradley, Mary Anne [I0377] | |
| Sister | Hyatt, Ethel Louisa [I0440] | |
| Brother | Hyatt, John [I0453] | |
| Brother | Hyatt, Edgar Clarence [I0471] | |
| Brother | Hyatt, Arthur Charles [I0472] | |
| Brother | Hyatt, George Bernard [I0475] | |
| Sister | Hyatt, Grace Elizabeth [I0490] | |
| Sister | Hyatt, Winifred Elsie [I0492] | |
| Hyatt, Mary [I0499] |
Narrative
Lived at 59 New North road Hackney, later 13 East Bank Hackney, around 1943.
No marriage found.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485610 |
