Waskett
This page contains an index of all the individuals in the database with the surname of Waskett. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| (Unknown) [I2248] | Waskett, John Gibson, Harriet | ||
| Agnes [I0307] | 7 August 1895 | 1 December 1977 | Waskett, Arthur Joseph Kelly, Margaret |
| Alice [I0310] | 1878 | Waskett, James Irvine, Mary Ann | |
| Alice [I0243] | Waskett, George Vincent, Elizabeth | ||
| Alice [373951597] | 1875 | 1876 | Waskett, John Wilkinson, Emma |
| Alice Victoria [I0426] | 1887 | Waskett, William Oliver, Alice | |
| Amy W [I0442] | 1899 | Waskett, William Oliver, Alice | |
| Angela [I0301] | 1900 | 1897 | Waskett, Arthur Joseph Kelly, Margaret |
| Anne [I0233] | 1891 | Waskett, Arthur Joseph Kelly, Margaret | |
| Archibald Arthur R [I0332] | 21 January 1893 | 1 December 1977 | Waskett, George Vincent, Elizabeth |
| Arthur [I1057] | 1886 | 1886 | Waskett, John Wilkinson, Emma |
| Arthur Henry J [I0353] | 20 September 1923 | 2002 | Waskett, William Hambleton, Florence Edith |
| Arthur Joseph [I0298] | 1 December 1909 | 1945 | Waskett, Arthur Joseph Howe, Rosina Katherine |
| Arthur Joseph [I0216] | 1860 | 19 February 1926 | Waskett, William Saville, Sarah |
| Arthur Joseph [I0287] | 1886 | 1947 | Waskett, Arthur Joseph Kelly, Margaret |
| Clarence Vincent Osborn [I0267] | 27 October 1897 | 19 March 1981 | Waskett, George Vincent, Elizabeth |
| Clifford Arthur [I1816] | 22 May 1921 | 1989 | Waskett, Ernest William Twigger, Emily Grace |
| David Arthur [I0355] | Waskett, Arthur Henry J Leathart, Joan | ||
| Dennis Jesse [374129303] | 3 August 1931 | 21 October 1999 | Waskett, Clarence Vincent Osborn Huntingdon, Nellie Rosina Frances |
| Donald [374129320] | Waskett, Clarence Vincent Osborn Huntingdon, Nellie Rosina Frances | ||
| Doris Evelyn [I0329] | 6 August 1913 | 4 April 2003 | Waskett, Arthur Joseph Howe, Rosina Katherine |
| Douglas George [374129286] | Waskett, Clarence Vincent Osborn Huntingdon, Nellie Rosina Frances | ||
| Edna Florence Patricia Mary [I0323] | Waskett, William Hambleton, Florence Edith | ||
| Eileen Anne [I0296] | 1 January 1919 | 1 May 2002 | Waskett, Arthur Joseph Howe, Rosina Katherine |
| Eliza [I2184] | 1828 | Waskett, George Unknown, Mary | |
| Elizabeth [I1771] | 19 November 1873 | Waskett, John Wilkinson, Emma | |
| Elizabeth [I2174] | 1779 | Waskett, George Unknown, Mary | |
| Elizabeth [I0315] | 1893 | Waskett, Arthur Joseph Kelly, Margaret | |
| Ellena [I0402] | Waskett, David Arthur Pye, Sandra | ||
| Elsie [I0274] | 1899 | Waskett, George Vincent, Elizabeth | |
| Elsie V [I0415] | 1887 | Waskett, William Oliver, Alice | |
| Emily [I1753] | 1890 | Waskett, James Irvine, Mary Ann | |
| Emily E [I0261] | 1 December 1887 | Waskett, George Vincent, Elizabeth | |
| Emily M [I0447] | 1890 | Waskett, William Oliver, Alice | |
| Emma [I2185] | 1831 | Waskett, George Unknown, Mary | |
| Ernest William [I0422] | 1895 | Waskett, William Oliver, Alice | |
| Esther Mabel [I1924] | 25 June 1922 | 1947 | Waskett, Archibald Arthur R Wood, Annie E |
| Ethel F [I1153] | 1888 | Waskett, George Vincent, Elizabeth | |
| Florence [I1774] | 18 July 1899 | Father, Unknown Waskett, Elizabeth | |
| Florence [I1751] | 1882 | Waskett, James Irvine, Mary Ann | |
| Frederic [376700641] | about 1870 | 1896 | Waskett, William Saville, Sarah |
| Frederick John [I1773] | 6 May 1895 | 23 February 1901 | Father, Unknown Waskett, Elizabeth |
| Frederick John Or James [I0425] | 1 June 1899 | Waskett, William Oliver, Alice | |
| George [I1932] | 1770 | ||
| George [I2179] | 1821 | Waskett, George Unknown, Mary | |
| George [I0322] | 1890 | Waskett, George Vincent, Elizabeth | |
| George [I0237] | 1856 | 1917 | Waskett, William Saville, Sarah |
| George [I2182] | 1796 | Waskett, George Unknown, Mary | |
| George Arthur [I1822] | 1932 | 1993 | Waskett, Arthur Joseph Whitbread, Phyllis M |
| Henry [I0295] | Waskett, Arthur Joseph Kelly, Margaret | ||
| Hilda [I0268] | Waskett, Arthur Joseph Kelly, Margaret | ||
| James [I0254] | 1854 | 1925 | Waskett, William Saville, Sarah |
| James [373951568] | 1877 | Waskett, John Wilkinson, Emma | |
| Joan Louise [I1342] | Waskett, Frederick John Or James Grassman, Louisa | ||
| John [I1750] | 1792 | Waskett, George Unknown, Mary | |
| John [I2189] | 1840 | 1885 | Waskett, George Unknown, Mary |
| John [I0277] | 1852 | 30 December 1926 | Waskett, William Saville, Sarah |
| John Augustin [I0236] | 1884 | 1895 | Waskett, Arthur Joseph Kelly, Margaret |
| John James [I0356] | 1882 | Waskett, John Wilkinson, Emma | |
| Julia [I0405] | Waskett, Arthur Henry J Leathart, Joan | ||
| Karen [374129382] | Waskett, Donald Wilson, Delia Ann | ||
| Kenneth Ernest [I1817] | 30 May 1919 | 2004 | Waskett, Ernest William Twigger, Emily Grace |
| Laura [I0359] | 3 November 1888 | 1966 | Waskett, John Wilkinson, Emma |
| Lily Alice [I0409] | 1889 | Waskett, William Oliver, Alice | |
| Louisa [I1755] | 1886 | Waskett, James Irvine, Mary Ann | |
| Mabel Hannah [I0417] | 1893 | Waskett, William Oliver, Alice | |
| Margaret [I0331] | 1899 | Waskett, Arthur Joseph Kelly, Margaret | |
| Mark Vincent [374129369] | Waskett, Donald Wilson, Delia Ann | ||
| Mary [I0238] | 1888 | Waskett, Arthur Joseph Kelly, Margaret | |
| Mary [I2181] | 1789 | Waskett, George Unknown, Mary | |
| Mary A [376700470] | about 1869 | 1869 | Waskett, William Saville, Sarah |
| Mary Ann [I0317] | 1877 | Waskett, James Irvine, Mary Ann | |
| May E [I1228] | 1888 | Waskett, George Vincent, Elizabeth | |
| Olive L [I1819] | Waskett, Ernest William Twigger, Emily Grace | ||
| Pamela J [I1823] | Waskett, Arthur Joseph Whitbread, Phyllis M | ||
| Peter [I2180] | 29 September 1786 | Waskett, George Unknown, Mary | |
| Phoebe [I2187] | 1834 | Waskett, George Unknown, Mary | |
| Rachael [I0391] | Waskett, David Arthur Pye, Sandra | ||
| Reginald James Alexander [I0285] | 1 December 1895 | 1963 | Waskett, George Vincent, Elizabeth |
| Reginald William [I1818] | 16 February 1925 | 2005 | Waskett, Ernest William Twigger, Emily Grace |
| Rose [I0357] | Waskett, Arthur Henry J Leathart, Joan | ||
| Rose Hannah [I1756] | 1884 | Waskett, James Irvine, Mary Ann | |
| Rosina Catherine [I0360] | 1907 | 7 November 1958 | Waskett, Arthur Joseph Howe, Rosina Katherine |
| Shiela [374129253] | 1925 | 1 July 2002 | Waskett, Clarence Vincent Osborn Huntingdon, Nellie Rosina Frances |
| Susan [I2188] | 1837 | Waskett, George Unknown, Mary | |
| Sybil Eileen Patricia [374129274] | 2 March 1928 | 26 March 2002 | Waskett, Clarence Vincent Osborn Huntingdon, Nellie Rosina Frances |
| Thomas [I1933] | 1782 | Waskett, George Unknown, Mary | |
| Walter [I1752] | 1895 | Waskett, James Irvine, Mary Ann | |
| William [I2178] | 1776 | 1843 | Waskett, George Unknown, Mary |
| William [I0337] | 1889 | Waskett, John Wilkinson, Emma | |
| William [I0064] | 1821 | 13 December 1893 | Waskett, John (Mother), (Unknown) |
| William [I0299] | 1 February 1889 | 21 January 1961 | Waskett, Arthur Joseph Kelly, Margaret |
| William [I1754] | 1888 | Waskett, James Irvine, Mary Ann | |
| William [I0253] | 1858 | 1922 | Waskett, William Saville, Sarah |
