Glass
This page contains an index of all the individuals in the database with the surname of Glass. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Adam Sean [I0432] | Glass, Henry Charles Noel Beazley, Maureen Shelagh | ||
| Albert [I1719] | 1886 | Glass, Joseph Bull, Julia | |
| Albert [I0053] | 18 June 1886 | Glass, Henry Unknown, Mary A | |
| Albert John [I0365] | Glass, Albert Merritt, Elsie Eliza | ||
| Albert Victor [I0256] | 23 May 1887 | 31 October 1956 | Glass, George Butcher, Lucy |
| Amanda [I0461] | Glass, Henry Charles Noel Gray, Irene Gray | ||
| Annie Elizabeth [I1793] | 1890 | 1974 | Glass, John William East, Ann |
| Anthony [377794967] | Glass, Edward Bowland, Peggy | ||
| Bernie [I1338] | Glass, Claud Mother, Unknown | ||
| Charles [I0201] | 1873 | Glass, Henry Unknown, Mary A | |
| Charles [372117183] | 1847 | Glass, John Merrett, Elizabeth | |
| Charlotte Kelly [I0183] | Glass, Adam Sean Unknown, Lisa | ||
| Claud [I0163] | 1889 | 1979 | Glass, George Butcher, Lucy |
| Claud Gerald [I1299] | 9 June 1913 | 26 February 1969 | Glass, Herbert Bertie Hales, Minnie Marian |
| David [I1329] | 1915 | before 2000 | Glass, George Bushell, Henrietta |
| David [377794795] | Glass, Edward Bowland, Peggy | ||
| Donald [I1801] | 1894 | Glass, George Glass, Kate | |
| Edith Vaughan [I0250] | 10 June 1876 | 1 August 1960 | Glass, George Butcher, Lucy |
| Edward [I2272] | 1759 | 1818 | |
| Edward [377794573] | Glass, Edward Bowland, Peggy | ||
| Edward [I0373] | Glass, Albert Merritt, Elsie Eliza | ||
| Edward John [I2275] | 15 May 1804 | Glass, Edward Harmer, Esther | |
| Elizabeth [I1704] | 1838 | Glass, William Schurman, Hannah | |
| Elizabeth [I1573] | 1 July 1866 | Glass, George Conner, Elizabeth | |
| Elizabeth Mary [I0403] | Glass, Albert Merritt, Elsie Eliza | ||
| Ellen Louise [I0131] | 12 July 1874 | 27 August 1928 | Glass, George Butcher, Lucy |
| Ernest [I0188] | 1879 | Glass, Henry Unknown, Mary A | |
| Florence Ida [I0202] | 13 January 1883 | 28 August 1976 | Glass, George Butcher, Lucy |
| Florian [I1340] | 1910 | 1998 | Glass, Claud Mother, Unknown |
| Francis [I0073] | 1887 | Glass, Henry Unknown, Mary A | |
| Frederick [I1730] | 1877 | Glass, William Conner, Elizabeth | |
| George [I1799] | 1868 | ||
| George [I0089] | 1881 | Glass, Henry Unknown, Mary A | |
| George [I2276] | 2 October 1806 | Glass, Edward Harmer, Esther | |
| George [I0124] | 1844 | 1902 | Glass, William Schurman, Hannah |
| George [372117110] | 1843 | Glass, John Merrett, Elizabeth | |
| George [I0178] | Glass, George Butcher, Lucy | ||
| George C [I1714] | 1873 | Glass, Henry Reece, Ann Jane | |
| Georgina [377794639] | Glass, Edward Bowland, Peggy | ||
| Hayley [377794857] | Glass, Edward Bowland, Peggy | ||
| Heather [377794689] | Glass, Edward Bowland, Peggy | ||
| Henry [I1706] | 1841 | Glass, William Schurman, Hannah | |
| Henry [I0109] | 1871 | Glass, Henry Unknown, Mary A | |
| Henry [I0009] | 1840 | Glass, John Merrett, Elizabeth | |
| Henry Charles Noel [I0414] | Glass, Albert Merritt, Elsie Eliza | ||
| Henry John [I1712] | 1866 | Glass, Henry Reece, Ann Jane | |
| Herbert Bertie [I0217] | 10 June 1879 | 4 March 1972 | Glass, George Butcher, Lucy |
| Isabella [I1731] | 1881 | Glass, William Conner, Elizabeth | |
| James [I1705] | 1840 | Glass, William Schurman, Hannah | |
| James J [I1715] | 1875 | Glass, Henry Reece, Ann Jane | |
| Jane [372117325] | 1850 | Glass, John Merrett, Elizabeth | |
| Jason [378889416] | Glass, Albert John Gee, Denise | ||
| Joan [I1335] | 4 May 1931 | 21 June 1936 | Glass, Albert Victor Shearer, Grace |
| Joanne [378889499] | Glass, Albert John Gee, Denise | ||
| John [372116010] | 1810 | ||
| John William [I1713] | 1867 | Glass, Henry Reece, Ann Jane | |
| Joseph [I1707] | 1846 | Glass, William Schurman, Hannah | |
| Joshua [I0206] | Father, Unknown Glass, Charlotte Kelly | ||
| Kate [I1728] | 1866 | Glass, William Conner, Elizabeth | |
| Lili Mae [I2010] | Glass, Mark Charles Henry Stansbea, Donna | ||
| Linda [378889224] | Glass, Albert John Stone, Maureen | ||
| Lorraine [377794912] | Glass, Edward Bowland, Peggy | ||
| Mabel Doreen [I0413] | Glass, Albert Merritt, Elsie Eliza | ||
| Margaret L [I1324] | 24 May 1909 | 24 May 2000 | Glass, Herbert Bertie Hales, Minnie Marian |
| Mark Charles Henry [I0435] | Glass, Henry Charles Noel Beazley, Maureen Shelagh | ||
| Mary [I2041] | 1858 | Glass, William Conner, Elizabeth | |
| Mary Ann [I0229] | 15 February 1872 | 9 February 1918 | Glass, George Butcher, Lucy |
| Mary Ann Bandfield [I2274] | 19 June 1811 | Glass, Edward Harmer, Esther | |
| Maud Sarah [I0271] | 13 May 1881 | 20 January 1963 | Glass, George Butcher, Lucy |
| Meagan [377794754] | Glass, Edward Bowland, Peggy | ||
| Mercy Hannah [I1720] | 20 February 1849 | Glass, William Schurman, Hannah | |
| Mildred [I1339] | Glass, Claud Mother, Unknown | ||
| Nellie [I0111] | 1884 | Glass, Henry Unknown, Mary A | |
| Nicola [I0443] | Glass, Henry Charles Noel Gray, Irene Gray | ||
| Poppy [I0143] | Glass, Mark Charles Henry Stansbea, Donna | ||
| Reuben [I1744] | 1885 | Glass, Henry Reece, Ann Jane | |
| Rose [I1729] | 1874 | Glass, William Conner, Elizabeth | |
| Sarah [I1727] | 1865 | Glass, William Conner, Elizabeth | |
| Sarah [I1703] | 1834 | Glass, William Schurman, Hannah | |
| Sean Michael [I0207] | Glass, Adam Sean Unknown, Lisa | ||
| Sharon Elizabeth [I0474] | Glass, Henry Charles Noel Beazley, Maureen Shelagh | ||
| Sidney [I1800] | Glass, George Glass, Kate | ||
| Sidney [I1337] | Glass, Claud Mother, Unknown | ||
| Sidney J [I0231] | 13 October 1884 | 19 October 1917 | Glass, George Butcher, Lucy |
| Tina [378889267] | Glass, Albert John Stone, Maureen | ||
| Tracey [378889299] | Glass, Albert John Stone, Maureen | ||
| Vera U [I1323] | Glass, Victor G Mother, Unknown | ||
| Victor G [I1321] | 3 September 1916 | 26 August 1999 | Glass, Herbert Bertie Hales, Minnie Marian |
| Victor V [I1328] | 15 May 1910 | 12 July 2000 | Glass, George Bushell, Henrietta |
| William [I1745] | 1885 | Glass, Henry Reece, Ann Jane | |
| William [I1330] | 1916 | before 2000 | Glass, George Bushell, Henrietta |
| William [I1702] | 1834 | Glass, William Schurman, Hannah | |
| William [372117040] | 1842 | Glass, John Merrett, Elizabeth | |
| William [I1699] | 10 February 1809 | 1851 | Glass, Edward Harmer, Esther |
