Westcombe
This page contains an index of all the individuals in the database with the surname of Westcombe. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Agnes [381899403] | 1840 | Westcombe, William (Unknown), Rebecca | |
| Ann [381600158] | 1812 | Westcombe, Michael Carlisle, Mary | |
| Ann [I0225] | 1799 | Westcombe, William Hines, Deborah | |
| Ann [381902830] | 1771 | Westcombe, William Varder, Eleanor | |
| Charles [I0926] | 1827 | Westcombe, William (Unknown), Elizabeth | |
| Charlotte [381599704] | 1810 | Westcombe, Michael Carlisle, Mary | |
| Daniel Varder [I0350] | 1777 | Westcombe, William Varder, Eleanor | |
| Deborah [I0927] | 1830 | Westcombe, William (Unknown), Elizabeth | |
| Diana [I0899] | 1770 | Westcombe, William Varder, Eleanor | |
| Eleanor [I0897] | 1767 | Westcombe, William Varder, Eleanor | |
| Eliza [I0922] | 1823 | Westcombe, William (Unknown), Elizabeth | |
| Elizabeth [I0349] | 1765 | 1832 | Westcombe, William Varder, Eleanor |
| Elizabeth [I0928] | 1833 | Westcombe, William (Unknown), Elizabeth | |
| Francis [I0334] | 1781 | 25 April 1784 | Westcombe, William Varder, Eleanor |
| George [371740624] | about 1695 | ||
| George [381593792] | 1719 | Westcombe, George Unknown, Elizabeth | |
| George [I0915] | 1815 | Westcombe, Robert Bridle, Sarah | |
| George [I0898] | 1769 | Westcombe, George Vincent, Dorothy | |
| Giles [I0901] | 1775 | Westcombe, William Varder, Eleanor | |
| Hannah [I0903] | 1785 | Westcombe, William Varder, Eleanor | |
| Henry [I0925] | 1828 | Westcombe, Robert Bridle, Sarah | |
| Hester [I0924] | 1826 | Westcombe, Robert Bridle, Sarah | |
| Isaac [I0930] | 1839 | Westcombe, William (Unknown), Elizabeth | |
| Jane [381598159] | 1779 | Westcombe, William Varder, Eleanor | |
| John [381597794] | 1772 | Westcombe, George Vincent, Dorothy | |
| John [I0917] | 1816 | Westcombe, Thomas Tucker, Elizabeth | |
| Maria [I0318] | 1774 | Westcombe, William Varder, Eleanor | |
| Mary [I0904] | 1761 | Westcombe, William Varder, Eleanor | |
| Mary [381602173] | 1719 | Westcombe, George Unknown, Elizabeth | |
| Mary [I0900] | 1774 | Westcombe, George Vincent, Dorothy | |
| Mary Ann [381600282] | 1812 | Westcombe, Robert Bridle, Sarah | |
| Michael [I0265] | 1786 | Westcombe, William Hines, Deborah | |
| Michael [I0913] | 1814 | Westcombe, Michael Carlisle, Mary | |
| Richard [I0920] | 1822 | Westcombe, Robert Bridle, Sarah | |
| Robert [I0896] | 1765 | Westcombe, George Vincent, Dorothy | |
| Robert [I0230] | 1781 | 12 August 1853 | Westcombe, William Hines, Deborah |
| Robert [I0918] | 1817 | Westcombe, Robert Bridle, Sarah | |
| Robert [I0929] | 1836 | Westcombe, William (Unknown), Elizabeth | |
| Sarah [I0919] | 1820 | Westcombe, Robert Bridle, Sarah | |
| Sarah [I0908] | 1784 | Registered, Not Westcombe, Sarah | |
| Sarah [I0906] | 1762 | Westcombe, William Varder, Eleanor | |
| Susanna [I0916] | 1815 | Westcombe, Michael Carlisle, Mary | |
| Thomas [I0232] | 1782 | Westcombe, William Hines, Deborah | |
| Thomas [I1995] | 1 March 1811 | Westcombe, Thomas Tucker, Elizabeth | |
| Thomas [I0905] | 1761 | Westcombe, George Vincent, Dorothy | |
| William [381599321] | 1796 | Westcombe, William Hines, Deborah | |
| William [381599806] | 1810 | Westcombe, Robert Bridle, Sarah | |
| William [I0148] | 1721 | 17 June 1810 | Westcombe, George Unknown, Elizabeth |
| William [I0923] | 1825 | Westcombe, William (Unknown), Elizabeth | |
| William [I0902] | 1777 | Westcombe, George Vincent, Dorothy | |
| William [I0914] | 1814 | Westcombe, Thomas Tucker, Elizabeth | |
| William [I0197] | 1780 | Westcombe, William Hines, Deborah |
