Cashmore
This page contains an index of all the individuals in the database with the surname of Cashmore. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Albert Edward [I1245] | 1867 | 27 February 1881 | Cashmore, John Garrett Vice, Maria |
| Alfred O [I1246] | 1868 | Cashmore, John Garrett Vice, Maria | |
| Annie Elizabeth [375158372] | 1865 | Cashmore, William Bayliss, Eliza | |
| Arthur [I1260] | 1921 | 1986 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Arthur [I2021] | Cashmore, John Garrett Bisseker, Mary | ||
| Arthur [I1273] | 1894 | Cashmore, Joseph Henry Mother, Unknown | |
| Bernard [I1296] | 30 June 1906 | 5 May 1984 | Cashmore, William Dally, Rosie May |
| Carol [375157648] | Cashmore, George N Aucott, Ethel | ||
| Charles [I1286] | 1889 | Cashmore, John Garrett Bisseker, Mary | |
| Charlotte [I1357] | 1811 | Cashmore, William Wife, Unknown | |
| Cyril [I1257] | 1914 | 1916 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Dennis [I1256] | 1912 | 1981 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Edna Hilda [I1290] | Cashmore, William Dally, Rosie May | ||
| Elizabeth Mary [I1236] | 21 March 1833 | Cashmore, Joseph Henry Bevan, Elizabeth Mary | |
| Elsie Maud [I1291] | Cashmore, William Dally, Rosie May | ||
| Eva [I2066] | 1904 | 1904 | Cashmore, William Dally, Rosie May |
| Florence [I1250] | 1886 | 1961 | Cashmore, George Robert Mathias Cashmore, Annie Elizabeth |
| Francis [I1258] | 1915 | 2003 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Frank [I1288] | 22 April 1910 | 15 August 1911 | Cashmore, William Dally, Rosie May |
| Frank [I1275] | 1895 | Cashmore, Joseph Henry Mother, Unknown | |
| Geoffrey [I2023] | |||
| George N [375156665] | 1906 | 1972 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| George Robert Mathias [375158371] | about 1864 | 1908 | Cashmore, John Garrett Vice, Maria |
| George Robert Matthias [375157877] | 1884 | 1957 | Cashmore, George Robert Mathias Cashmore, Annie Elizabeth |
| Gladys [I1253] | 1905 | 1999 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Harold [I2022] | Cashmore, John Garrett Bisseker, Mary | ||
| Harold [I1255] | 1909 | 1964 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Henry [I1351] | 1835 | Cashmore, Joseph Henry Bevan, Elizabeth Mary | |
| Iris [I1262] | Cashmore, George Robert Matthias Tandy, Elizabeth | ||
| Isaac Thomas [I1238] | 1843 | Cashmore, Joseph Henry Bevan, Elizabeth Mary | |
| Joan Elizabeth [I0001] | 1927 | 2003 | Cashmore, George N Aucott, Ethel |
| John [I1348] | 1825 | ||
| John Garrett [375158630] | 2 May 1837 | 23 September 1876 | Cashmore, Joseph Henry Bevan, Elizabeth Mary |
| John Garrett [I1241] | 1860 | Cashmore, John Garrett Vice, Maria | |
| John William Garret [I1272] | 1890 | Cashmore, Joseph Henry Mother, Unknown | |
| Joseph [378110265] | about 1766 | (Father), (Unknown) (Mother), (Unknown) | |
| Joseph Henry [I1243] | 1862 | Cashmore, John Garrett Vice, Maria | |
| Joseph Henry [I1235] | 18 December 1834 | 1840 | Cashmore, Joseph Henry Bevan, Elizabeth Mary |
| Joseph Henry [I1276] | 1885 | Cashmore, Joseph Henry Driver, Sarah Anne | |
| Joseph Henry [378106930] | 1806 | 30 December 1848 | Cashmore, Joseph Mother, Unknown |
| Leslie [I1254] | 1908 | 1987 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Lydia [I1281] | 1892 | 1971 | Cashmore, John Garrett Bisseker, Mary |
| Maria [I1252] | 1888 | Cashmore, George Robert Mathias Cashmore, Annie Elizabeth | |
| Martha Ann [I1356] | 28 February 1805 | 1 March 1885 | Cashmore, William Wife, Unknown |
| Mary [I1269] | 1888 | Cashmore, Joseph Henry Driver, Sarah Anne | |
| Mary [I1282] | 1894 | Cashmore, John Garrett Bisseker, Mary | |
| Maud [I1283] | Cashmore, John Garrett Bisseker, Mary | ||
| Norman [375157021] | Cashmore, George N Aucott, Ethel | ||
| Ona [I1261] | 1924 | 2006 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Paul [I1234] | 1800 | Cashmore, Joseph Mother, Unknown | |
| Pricilla [I1287] | 1888 | Cashmore, John Garrett Bisseker, Mary | |
| Robert M [I1237] | 13 June 1839 | 1867 | Cashmore, Joseph Henry Bevan, Elizabeth Mary |
| Rose [I1285] | 1898 | Cashmore, John Garrett Bisseker, Mary | |
| Sarah [I1277] | Cashmore, John Garrett Bisseker, Mary | ||
| Sarah [I1249] | 1877 | Cashmore, John Garrett Vice, Maria | |
| Sarah Ann [I1239] | 20 September 1848 | 9 December 1899 | Cashmore, Joseph Henry Bevan, Elizabeth Mary |
| Sarah Magdalena [I1274] | 1887 | Cashmore, Joseph Henry Mother, Unknown | |
| Sidney [I1289] | Cashmore, William Dally, Rosie May | ||
| Terence [375157713] | Cashmore, George N Aucott, Ethel | ||
| Thomas [I1259] | 1920 | 1999 | Cashmore, George Robert Matthias Tandy, Elizabeth |
| Walter [I1284] | 1896 | Cashmore, John Garrett Bisseker, Mary | |
| William [I1233] | 1800 | 1840 | Cashmore, Joseph Mother, Unknown |
| William [I1247] | 26 April 1871 | 29 November 1914 | Cashmore, John Garrett Vice, Maria |
| William [I1346] | 1841 | Cashmore, John Chamberlain, Ann | |
| William [I1354] | 1766 | (Father), (Unknown) (Mother), (Unknown) |
