Hambleton
This page contains an index of all the individuals in the database with the surname of Hambleton. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alice [I1377] | 1871 | Hambleton, William Edwin Allwright, Jane | |
| Arthur Henry [I1362] | 11 October 1891 | 1 June 1956 | Hambleton, Henry James Wymer, Alice Sarah |
| Brian [I1368] | Hambleton, Ronald Sanford, Greta Mary | ||
| Charlotte [I1409] | 1858 | Hambleton, Daniel Pummell, Martha | |
| Daniel [I1403] | 1835 | Hambleton, Daniel Nevill, Charlotte | |
| Daniel [I1397] | 1811 | 8 February 1837 | Hambleton, Stephen Aldridge, Sarah |
| David [I1399] | 1813 | 1888 | Hambleton, Stephen Aldridge, Sarah |
| Eliza [I1376] | 1865 | Hambleton, William Edwin Allwright, Jane | |
| Eliza [I1391] | 1837 | Hambleton, Samuel Wheeler, Jemima | |
| Elizabeth [I1375] | 1863 | Hambleton, William Edwin Allwright, Jane | |
| Elizabeth [I2133] | 1750 | 1796 | |
| Elizabeth Ann [I2057] | 3 February 1849 | 1898 | Hambleton, James Beckingham, Lucy |
| Florence Edith [I0136] | 25 September 1894 | 15 December 1953 | Hambleton, Henry James Wymer, Alice Sarah |
| George [I1410] | 1860 | Hambleton, Daniel Pummell, Martha | |
| Harriet [I1392] | 1796 | Hambleton, Stephen Aldridge, Sarah | |
| Henry James [I1361] | 25 January 1866 | 30 January 1937 | Hambleton, William Edwin Allwright, Jane |
| James [I1386] | 1798 | Hambleton, Stephen Aldridge, Sarah | |
| James [I1388] | 1826 | Hambleton, James Pembroke, Ann | |
| Jane [I1381] | 1836 | Hambleton, William Lee, Mary | |
| John [I1422] | 1833 | 1896 | Hambleton, Daniel Nevill, Charlotte |
| Kate [I1412] | 1864 | Hambleton, Daniel Pummell, Martha | |
| Lucy [I1394] | 1806 | Hambleton, Stephen Aldridge, Sarah | |
| Maria [I1382] | 1839 | Hambleton, William Lee, Mary | |
| Mary [I1383] | 1824 | Hambleton, William Lee, Mary | |
| Nancy [I2265] | Hambleton, Ronald Sanford, Greta Mary | ||
| Ronald [I1366] | Hambleton, Arthur Henry Greenwood, Sybil Gertrude | ||
| Samuel [I1389] | 1804 | Hambleton, Stephen Aldridge, Sarah | |
| Sarah [I1380] | 1834 | Hambleton, William Lee, Mary | |
| Sidney [I1411] | 1862 | Hambleton, Daniel Pummell, Martha | |
| Stephen [I1385] | 2 January 1772 | 18 May 1853 | |
| Walter Edwin [I1364] | 1895 | 21 March 1918 | Hambleton, Henry James Wymer, Alice Sarah |
| Wendy [I1369] | Hambleton, Ronald Sanford, Greta Mary | ||
| William [I1378] | 1801 | Hambleton, Stephen Aldridge, Sarah | |
| William [I1374] | 1861 | Hambleton, William Edwin Allwright, Jane | |
| William Edwin [I1373] | 19 May 1827 | 25 July 1869 | Hambleton, William Lee, Mary |
