Unknown, Elory
| Birth Name | Unknown, Elory | 
| Gramps ID | I1832 | 
| Gender | female | 
Families
|   |   | Family of Hyat, John and Unknown, Elory [F0672] | 
| Unknown | Partner | Hyat, John [I1831] | 
| Children | 
Narrative
				Possible death  10/10/1703:
				ELLERY HYETT
				Death year  1703
				Burial year  1703
				Burial day  10
				Burial month  10
				Place  BRUTON
				Church description  BLESSED VIRGIN MARY
				Church denomination  ANGLICAN
				County  Somerset
				Country  England
				Record set  National Burial Index for England & Wales
				Category  Birth, Marriage, Death & Parish Records
				Record collection  Deaths & burials
				Collections from  Great Britain
				
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484065 | 
