Chope, Phoebe Rebecca
| Birth Name | Chope, Phoebe Rebecca |
| Gramps ID | I0892 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chope, Roger [I0890] | |
| Mother | Logan, Janet Elizabeth [I0891] | |
| Chope, Phoebe Rebecca [I0892] | ||
| Sister | Chope, Katie [I0893] | |
| Brother | Chope, Oliver [I0894] |
Pedigree
-
Chope, Roger [I0890]
-
Logan, Janet Elizabeth [I0891]
- Chope, Phoebe Rebecca
- Chope, Katie [I0893]
- Chope, Oliver [I0894]
-
Logan, Janet Elizabeth [I0891]
