Howe
This page contains an index of all the individuals in the database with the surname of Howe. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| David [I1652] | 1843 | Howe, George Aggers, Lucy | |
| Eliza [I1651] | 1837 | Howe, George Aggers, Lucy | |
| Emily [374234962] | Howe, James Greenland, Emily | ||
| Emma [I2317] | 1837 | Howe, George Aggers, Lucy | |
| Emmily [I1655] | 1850 | Howe, George Aggers, Lucy | |
| Frederick [I1584] | 1896 | Howe, James Henry Mudge, Emma Maria | |
| George [I1615] | 1813 | 1874 | |
| George H [I2316] | 1899 | Howe, William Unknown, Isabella Caroline | |
| James [374233980] | 1840 | 1899 | Howe, George Aggers, Lucy |
| James Henry [374235040] | 16 October 1863 | Howe, James Greenland, Emily | |
| James W [I2315] | 1897 | Howe, William Unknown, Isabella Caroline | |
| Jane Sophia [374235437] | 1870 | Howe, James Greenland, Emily | |
| Maud [374235201] | 1876 | Howe, James Greenland, Emily | |
| May B [I2314] | 1895 | Howe, William Unknown, Isabella Caroline | |
| Nelly [374235148] | 1873 | Howe, James Greenland, Emily | |
| Pritchard [I1654] | 1848 | Howe, George Aggers, Lucy | |
| Rosina Katherine [I0008] | 1877 | 1958 | Howe, James Greenland, Emily |
| Sarah A [I1656] | 1852 | Howe, George Aggers, Lucy | |
| Thomas [I1653] | 1846 | Howe, George Aggers, Lucy | |
| Thomas V [I1585] | 1897 | Howe, James Henry Mudge, Emma Maria | |
| Unnamed [374235360] | 1881 | Howe, James Greenland, Emily | |
| William [I1650] | 1831 | Howe, George Aggers, Lucy | |
| William [374235092] | 1867 | Howe, James Greenland, Emily |
