Ottoway, Walter John
| Birth Name | Ottoway, Walter John | 
| Gramps ID | I2136 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Ottoway, Arthur John [I2140] | |
| Mother | Wynn, Alice [381516095] | |
| Ottoway, Walter John [I2136] | ||
| Sister | Ottoway, Peggy Iris [I2137] | |
| Sister | Ottoway, Joan Elsie [I2142] | 
Families
|   |   | Family of Ottoway, Walter John and Mitchell, Marguerite M [F0684] | 
| Married | Wife | Mitchell, Marguerite M [I2143] | 
