Armstrong, Margaret Hutchinson
| Birth Name | Armstrong, Margaret Hutchinson |
| Gramps ID | I1065 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armstrong, William [I1058] | |
| Mother | Buttle, Annie [I1059] | |
| Brother | Armstrong, Eric Norman Percival [I1060] | |
| Brother | Armstrong, Russell Atkinson [I1061] | |
| Brother | Armstrong, John Samuel [I1062] | |
| Sister | Armstrong, Annie Roberts [I1063] | |
| Brother | Armstrong, William Henry [I1064] | |
| Armstrong, Margaret Hutchinson [I1065] | ||
| Sister | Armstrong, Esme Molly Mary [I0887] |
