Thresher, Edith
| Birth Name | Thresher, Edith |
| Gramps ID | 375665727 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thresher, Albert [375598932] | |
| Mother | Dagg, Harriet [375665711] | |
| Thresher, Edith [375665727] | ||
| Brother | Thresher, Ranald [375665752] | |
| Brother | Thresher, Sydney [375665759] | |
| Sister | Thresher, Elsie [375665773] | |
| Sister | Thresher, Frances [375666570] | |
| Brother | Thresher, Frank [375666792] | |
| Brother | Thresher, Frederick [375666815] | |
| Sister | Thresher, Harriet [375666838] |
