Salm, Nigel Timothy
| Birth Name | Salm, Nigel Timothy |
| Gramps ID | 380845931 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Taylor (Salm), Bryan John [380845858] | |
| Mother | Honour, Geraldine Mary [380845222] | |
| Salm, Nigel Timothy [380845931] | ||
| Sister | Salm, Sarah Nicole [380845966] | |
| Sister | Salm, Karen Elizabeth [380846014] |
Families
|   |   | Family of Bloom, Gregory Alan and Salm, Nigel Timothy [F0414] |
| Unknown | Partner | Bloom, Gregory Alan [I1155] |
