Tully
This page contains an index of all the individuals in the database with the surname of Tully. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Albert Ernest [380309368] | 1878 | 1938 | Tully, William Shoebridge Fever, Dorcus |
| Alfred [380310026] | 1865 | 1932 | Tully, William Shoebridge Manser, Sarah Ann |
| Amelia [380310406] | 1888 | Tully, William Manser Bridger, Sarah Elizabeth | |
| Charles [380309660] | 1886 | Tully, William Shoebridge Fever, Dorcus | |
| Edwin [380309429] | 1883 | Tully, William Shoebridge Fever, Dorcus | |
| Eliza Ann [380310321] | 1872 | 1954 | Tully, William Shoebridge Manser, Sarah Ann |
| Emma Marjorie [377477067] | Tully, William Manser Bridger, Sarah Elizabeth | ||
| John [380310159] | 1859 | Tully, William Shoebridge Manser, Sarah Ann | |
| Kate [380309183] | 18 January 1876 | 1951 | Tully, William Shoebridge Fever, Dorcus |
| Katie [380310494] | 1890 | Tully, William Manser Bridger, Sarah Elizabeth | |
| Lilian [380309578] | 21 October 1884 | 1959 | Tully, William Shoebridge Fever, Dorcus |
| Lily Jane [380310676] | 1894 | Tully, William Manser Bridger, Sarah Elizabeth | |
| Louis [380310087] | 1866 | Tully, William Shoebridge Manser, Sarah Ann | |
| May [380309739] | 1893 | Tully, William Shoebridge Fever, Dorcus | |
| Miles [380310223] | 1870 | Tully, William Shoebridge Manser, Sarah Ann | |
| Millicant [380309276] | 1878 | 1964 | Tully, William Shoebridge Fever, Dorcus |
| Thomas [380309958] | 1863 | 1932 | Tully, William Shoebridge Manser, Sarah Ann |
| William [380310609] | 1891 | Tully, William Manser Bridger, Sarah Elizabeth | |
| William Manser [377477106] | Tully, William Shoebridge Manser, Sarah Ann | ||
| William Shoebridge [377477231] | 19 May 1842 | 1906 | Tulley, Thomas Shoebridge, Eliza |
