Tully, Emma Marjorie
| Birth Name | Tully, Emma Marjorie |
| Gramps ID | 377477067 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tully, William Manser [377477106] | |
| Mother | Bridger, Sarah Elizabeth [377477107] | |
| Sister | Tully, Amelia [380310406] | |
| Sister | Tully, Katie [380310494] | |
| Brother | Tully, William [380310609] | |
| Sister | Tully, Lily Jane [380310676] | |
| Tully, Emma Marjorie [377477067] |
Families
|   |   | Family of Allen, Alfred H and Tully, Emma Marjorie [18] |
| Unknown | Partner | Allen, Alfred H [I0456] |
| Children |
