Feldmar
This page contains an index of all the individuals in the database with the surname of Feldmar. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Barclay S [I1804] | Feldmar, Ernest Alexander Lewis, Winnifred | ||
| Bela [I0215] | 1860 | Feldmar, David (Mother), (Unknown) | |
| Bella [371717359] | 1907 | 1907 | Feldmar, Louis Pyatt, Rosa |
| David [I0248] | 1800 | ||
| David Frank [371716419] | 1902 | 1949 | Feldmar, Louis Pyatt, Rosa |
| Ernest Alexander [371701596] | 1900 | 1946 | Feldmar, Louis Pyatt, Rosa |
| Eugenie Johanna [371716764] | 1904 | 1904 | Feldmar, Louis Pyatt, Rosa |
| Graham L [I1785] | Feldmar, Louis Theodore Springett, Dorothy R | ||
| Hermina [I0262] | 1850 | Feldmar, David (Mother), (Unknown) | |
| Hermina Aimee [371701695] | 26 October 1900 | 1970 | Feldmar, Louis Pyatt, Rosa |
| Louis [371700709] | 14 December 1871 | 1922 | Feldmar, David (Mother), (Unknown) |
| Louis Theodore [371695909] | 30 December 1897 | 1 September 1988 | Feldmar, Louis Pyatt, Rosa |
| Sara Jane [I1780] | Feldmar, Louis Theodore Hyatt, Jean Elizabeth Mary | ||
| Sheila Diane [I1803] | Feldmar, Ernest Alexander Lewis, Winnifred | ||
| Tivada [I0263] | 1835 | Feldmar, David (Mother), (Unknown) |
