Greenland
This page contains an index of all the individuals in the database with the surname of Greenland. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alfred [I2238] | 1877 | Greenland, James Unknown, Elizabeth | |
| Anne [I2280] | 21 June 1800 | Greenland, Benjamin Elsegood, Ann | |
| Annie [I2217] | Greenland, Samuel Edward Morris, Catherine | ||
| Annie Rosina [I2220] | 1891 | 1891 | Greenland, Charles Pilbeam, Charlotte |
| Benjamin [377390069] | 1780 | 26 July 1831 | |
| Benjamin Samuel [377390763] | 19 November 1833 | Greenland, Samuel Coventry, Sophia Jane | |
| Bertie Frederick [I2221] | 1898 | Greenland, Charles Pilbeam, Charlotte | |
| Charles [I2211] | 1867 | Greenland, Benjamin Samuel Arnold, Ann | |
| Charles [I2219] | 1890 | Greenland, Charles Pilbeam, Charlotte | |
| Charles [I2227] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Edward [I2237] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Edward [377390891] | 1835 | Greenland, Samuel Coventry, Sophia Jane | |
| Elizabeth [I2234] | Greenland, Henry Palmer, Rose | ||
| Elizabeth [I2236] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Elizabeth Eglin [I2278] | 17 May 1797 | Greenland, Benjamin Elsegood, Ann | |
| Emily [I2241] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Emily [374233981] | 14 December 1841 | 1887 | Greenland, Samuel Coventry, Sophia Jane |
| Frederick [I2213] | 1873 | 1944 | Greenland, Benjamin Samuel Arnold, Ann |
| Frederick [374240391] | 1845 | Greenland, Samuel Coventry, Sophia Jane | |
| Fredrick [I2226] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| George [I2224] | 1926 | 1999 | Greenland, George William Stanford, Sarah |
| George [I2231] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| George [I2212] | 1869 | Greenland, Benjamin Samuel Arnold, Ann | |
| George [377276549] | about 1845 | Greenland, Samuel Coventry, Sophia Jane | |
| George William [I2222] | Greenland, Charles Pilbeam, Charlotte | ||
| Henry [I2228] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Irene [I2233] | Greenland, Henry Palmer, Rose | ||
| James [377391014] | 1837 | Greenland, Samuel Coventry, Sophia Jane | |
| Jane Alice [I1989] | 1882 | Greenland, William Jacobs, Emily | |
| Jane Susannah [383001932] | 1832 | Greenland, Samuel Coventry, Sophia Jane | |
| Louisa [377276572] | about 1842 | Greenland, Samuel Coventry, Sophia Jane | |
| Nellie [I2230] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Rose [I2216] | 1898 | Greenland, Samuel Edward Morris, Catherine | |
| Rosie [I2240] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| Rosina [I2209] | 1861 | Greenland, Benjamin Samuel Arnold, Ann | |
| Rosina [377391126] | about 1841 | Greenland, Samuel Coventry, Sophia Jane | |
| Samuel [I2215] | 1896 | Greenland, Samuel Edward Morris, Catherine | |
| Samuel [374240270] | 22 January 1812 | 1869 | Greenland, Benjamin Elsegood, Ann |
| Samuel Edward [I2210] | 1864 | Greenland, Benjamin Samuel Arnold, Ann | |
| Sarah [378682854] | about 1841 | ||
| Sarah Ruth [I2277] | 6 December 1803 | Greenland, Benjamin Elsegood, Ann | |
| Sophia Jane [I2279] | 1808 | Greenland, Benjamin Elsegood, Ann | |
| Thomas [I2229] | Greenland, Frederick Elgie, Elizabeth Charlotte | ||
| William [I2239] | 1879 | Greenland, James Unknown, Elizabeth | |
| William [377276596] | 1850 | Greenland, Samuel Coventry, Sophia Jane |
