Greenland, Rosie
| Birth Name | Greenland, Rosie | 
| Gramps ID | I2240 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Greenland, Frederick [I2213] | |
| Mother | Elgie, Elizabeth Charlotte [I2225] | |
| Brother | Greenland, Fredrick [I2226] | |
| Brother | Greenland, Charles [I2227] | |
| Brother | Greenland, Henry [I2228] | |
| Brother | Greenland, Thomas [I2229] | |
| Sister | Greenland, Nellie [I2230] | |
| Brother | Greenland, George [I2231] | |
| Sister | Greenland, Elizabeth [I2236] | |
| Brother | Greenland, Edward [I2237] | |
| Greenland, Rosie [I2240] | ||
| Sister | Greenland, Emily [I2241] | 
