Oliver
This page contains an index of all the individuals in the database with the surname of Oliver. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Agnes Lillian [I2006] | 9 July 1923 | 1988 | Oliver, Alfred John Lake, Harriet |
| Alan [I1015] | Oliver, George Stephenson, Doris Charlotte | ||
| Alfred [I2017] | 9 August 1921 | 1988 | Oliver, Alfred John Lake, Harriet |
| Alfred Benjamin [377478862] | Oliver, James Joshua East, Lucy Ann | ||
| Alfred John [377478902] | about 1891 | 1961 | Oliver, Alfred Benjamin Pardy, Augusta Ellen |
| Alice [I1008] | 8 October 1892 | Oliver, Richard Abel, Alice Mary | |
| Alice [I0392] | about 1863 | 1922 | Oliver, Joseph Charles How, Hannah |
| Andrew James Robert [I1024] | Oliver, Edward Stephen Jupp, Margaret Ann | ||
| Annie Louisa [378891371] | Oliver, George Wiggs, Hannah Galley | ||
| Carole Jancice [I2193] | Oliver, Alfred Huntley, Janet Mary | ||
| Charles [I1010] | 6 April 1896 | Oliver, Richard Abel, Alice Mary | |
| Charles [377673027] | about 1848 | Oliver, Joseph Charles How, Hannah | |
| Daniel David Adam [I1023] | Oliver, Edward Stephen Jupp, Margaret Ann | ||
| Edward Stephen [I1017] | Oliver, Alan Adams, Dorothy | ||
| Ellen [I1011] | 15 August 1899 | Oliver, Richard Abel, Alice Mary | |
| Emma [377673189] | about 1845 | Oliver, Joseph Charles How, Hannah | |
| George [I1013] | 18 September 1897 | Oliver, Richard Abel, Alice Mary | |
| George [378890737] | Oliver, Joseph Charles How, Hannah | ||
| George Richard [377478929] | Oliver, Alfred John Lake, Harriet | ||
| Hannah [377673091] | about 1846 | Oliver, Joseph Charles How, Hannah | |
| James Joshua [377478791] | about 1804 | Oliver, John Benjamin Unknown, (Unknown) | |
| James Joshua [377478836] | about 1839 | Oliver, James Joshua (Unknown), . | |
| John [I2194] | 1806 | Oliver, John Benjamin Seach, Hannah | |
| John Benjamin [I0257] | 1770 | 25 August 1858 | Oliver, William Seach, Elizabeth |
| Joseph [I1012] | 30 October 1892 | Oliver, Richard Abel, Alice Mary | |
| Joseph [374129677] | 1865 | Oliver, Joseph Charles How, Hannah | |
| Joseph Charles [I0345] | 13 December 1818 | 1892 | Oliver, John Benjamin Seach, Hannah |
| Mabel Hannah Baycroft [378891155] | Oliver, George Wiggs, Hannah Galley | ||
| Margaret [I0123] | about 1835 | about 1915 | |
| Matthew Edward Andrew [I1022] | Oliver, Edward Stephen Jupp, Margaret Ann | ||
| Phillis Amelia Baycroft [378891254] | Oliver, George Wiggs, Hannah Galley | ||
| Rachael Catherine [I1018] | Oliver, Alan Adams, Dorothy | ||
| Richard [377672808] | 9 December 1856 | 1937 | Oliver, Joseph Charles How, Hannah |
| Rose Ellen [378891456] | Oliver, George Wiggs, Hannah Galley | ||
| Sarah [I2196] | 1846 | 1880 | Oliver, John Unknown, Frances |
| Sarah Lucy Louise [I1021] | Oliver, Edward Stephen Jupp, Margaret Ann | ||
| William [I0122] | |||
| William [I1009] | 22 October 1894 | Oliver, Richard Abel, Alice Mary |
