Purslove
This page contains an index of all the individuals in the database with the surname of Purslove. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alan [I0654] | Purslove, Ronald Melloy, Ethel D | ||
| Alice [I0770] | Purslove, Arthur Edward Sealey, Florence | ||
| Anita Margaret [I0759] | Purslove, Brian Patrick Hudson, Margaret Ann | ||
| Arthur [I0769] | Purslove, Arthur Edward Sealey, Florence | ||
| Arthur Edward [I0767] | 1886 | Purslove, John Lambert Spinks, Emma | |
| Brian Patrick [I0653] | Purslove, Ronald Melloy, Ethel D | ||
| Corrine Rose [I0757] | Purslove, Brian Patrick Hudson, Margaret Ann | ||
| Edward [I1110] | 1805 | Purslove, John Lambert Unknown, Jane | |
| Ellen Blanch [I1025] | 1 January 1882 | 1973 | Purslove, John Lambert Spinks, Emma |
| Eunice Warne [I0772] | 22 April 1916 | 2008 | Purslove, Arthur Edward Sealey, Florence |
| Hannah [I1108] | 1812 | Purslove, John Lambert Unknown, Jane | |
| James [I0776] | Purslove, Arthur Edward Sealey, Florence | ||
| Joanne [I0762] | Purslove, Alan Unknown, Linda | ||
| John [I0771] | Purslove, Arthur Edward Sealey, Florence | ||
| John Lambert [I0774] | 18 February 1854 | 1895 | Purslove, John Lambert Bone, Eleanor |
| John Lambert [I1106] | 1780 | ||
| John Lambert [I0777] | 1824 | 1898 | Purslove, John Lambert Bone, Clarender |
| John Lambert [I0779] | 1801 | 1844 | Purslove, John Lambert Unknown, Jane |
| Lee [I0764] | Purslove, Alan Unknown, Linda | ||
| Mary [I1111] | 1799 | Purslove, John Lambert Unknown, Jane | |
| Ronald [I0652] | Purslove, Arthur Edward Sealey, Florence | ||
| Sean Patrick [I0758] | Purslove, Brian Patrick Hudson, Margaret Ann | ||
| Steven [I0766] | Purslove, Alan Unknown, Linda | ||
| Vera [I0773] | Purslove, Arthur Edward Sealey, Florence |
