Hartgen, Terrianne
| Birth Name | Hartgen, Terrianne |
| Gramps ID | I2035 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hartgen, David R [373951132] | |
| Mother | Bygrave, Kim [I2034] | |
| Hartgen, Terrianne [I2035] | ||
| Father | Hartgen, David R [373951132] | |
| Stepmother | Brazier, Valerie Dawn [373950969] | |
| Half-sister | Hartgen, Karen Ann [373951258] | |
| Half-brother | Hartgen, Robert Michael [373951411] | |
Pedigree
-
Hartgen, David R [373951132]
-
Bygrave, Kim [I2034]
- Hartgen, Terrianne
-
Bygrave, Kim [I2034]
