Davis, Maria Elizabeth
| Birth Name | Davis, Maria Elizabeth | 
| Gramps ID | I1737 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Davis, Kenneth Harry Oliver [378675413] | |
| Mother | Faughnan, Mary [I1598] | |
| Davis, Maria Elizabeth [I1737] | ||
| Sister | Davis, Catherine C [I1764] | |
| Brother | Davis, Paul J [I1825] | |
| Sister | Davis, Bernadette [I1826] | |
| Father | Davis, Kenneth Harry Oliver [378675413] | |
| Stepmother | Youle, Joan [I1220] | |
| Half-sister | Davis, Patricia [I1597] | |
