Lawton, Deana F
| Birth Name | Lawton, Deana F |
| Gramps ID | I2029 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lawton, Ernest [I1975] | |
| Mother | Boyce, Beryl Edith [I1974] | |
| Brother | Lawton, Kenneth E [I2028] | |
| Lawton, Deana F [I2029] | ||
| Stepfather | Gardner, Albert Walter [I2026] | |
| Mother | Boyce, Beryl Edith [I1974] | |
| Half-sister | Gardner, Joan Beryl A. [I2027] | |
| Half-brother | Gardner, Albert John [I2015] | |
